MỤC LỤC
I. PHẦN MỞ ĐẦU 2
I.1. Mục đích yêu cầu 2
I.2. Điều kiện tự nhiên 2
I.3. Cơ sở triển khai công tác khảo sát địa hình 3
I.4. Các tiêu chuẩn, quy phạm áp dụng 3
I.5. Khối lượng thực hiện 4
II. TÀI LIỆU TRẮC ĐỊA CƠ SỞ 5
III. CÔNG TÁC KHẢO SÁT ĐỊA HÌNH 6
III.1. Nhân lực và thiết bị 6
III.2. Lưới khống chế trắc địa 6
III.3. Đo vẽ bản đồ địa hình tỉ lệ 1/2.000 19
III.4. Đo vẽ bản đồ địa hình tỉ lệ 1/5.000 20
III.5. Đo vẽ mặt cắt 21
III.6. Định vị hố khoan 22
IV. CÔNG TÁC KIỂM TRA VÀ NGHIỆM THU 22
V. SẢN PHẨM 22
VI. KẾT LUẬN 23
113 trang |
Chia sẻ: lethao | Lượt xem: 3495 | Lượt tải: 2
Bạn đang xem trước 20 trang tài liệu Báo cáo Khảo sát đại hình công trình thủy điện Sơn Lang, tỉnh Gia Lai, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
-0.036|-0.013|-0.040| 0.041| 1274.2|1: 31265|
==================================================================================
Tong so tam giac : 8
------------------------
- Sai so khep tuong doi tam giac lon nhat: 1/ 31265
( Tam giac : SL-01- I-17- SL-02, [S] = 1274.2m )
- Sai so khep tuong doi tam giac nho nhat: 1/ 163715
( Tam giac : I-12- I-11- SL-01, [S] = 2504.4m )
- Sai so khep chenh cao tam giac nho nhat: 0.007m
( Tam giac : I-16- SL-01- I-17, [S] = 864.6m )
- Sai so khep chenh cao tam giac lon nhat: 0.040m
( Tam giac : SL-01- I-17- SL-02, [S] = 1274.2m )
Bảng 3.1
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI GOC PHUONG VI
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu goc | Tri do |S.s do | So h/c| Tri b.sai |
| | | o ' " | " | " | o ' " |
==========================================================================
| 1 | SL-01 SL-02 | 305 24 19.83 | 3.94 | -3.20 | 305 24 16.63 |
| 2 | I-17 SL-02 | 347 14 6.18 | 2.07 | 0.01 | 347 14 6.20 |
| 3 | I-16 SL-02 | 338 42 54.41 | 2.39 | -0.32 | 338 42 54.09 |
| 4 | I-17 SL-01 | 10 58 36.28 | 3.92 | -0.80 | 10 58 35.47 |
| 5 | I-16 SL-01 | 12 44 2.50 | 4.15 | 0.93 | 12 44 3.42 |
| 6 | I-17 I-16 | 8 25 25.53 | 4.64 | 0.42 | 8 25 25.95 |
| 7 | SL-01 I-12 | 335 56 53.64 | 1.05 | 1.41 | 335 56 55.06 |
| 8 | SL-01 I-11 | 333 59 40.89 | 0.62 | 0.45 | 333 59 41.34 |
| 9 | SL-02 I-12 | 347 09 32.03 | 0.78 | -0.99 | 347 09 31.04 |
| 10 | SL-02 I-11 | 340 51 15.19 | 0.65 | 0.35 | 340 51 15.54 |
| 11 | I-12 I-11 | 329 20 4.27 | 1.27 | -0.93 | 329 20 3.35 |
==========================================================================
- Sai so do phuong vi lon nhat: ( I-17 - I-16) ma(max)= 4.64"
- Sai so do phuong vi nho nhat: ( SL-01 - I-11) ma(min)= 0.62"
- So hieu chinh phuong vi lon nhat:( SL-01 - SL-02) da(max)= 3.20"
- So hieu chinh phuong vi nho nhat:( I-17 - SL-02) da(min)= 0.01"
Bảng 3.2
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI CANH
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu canh | Tri do | S.s do | So h/c | Tri b.sai |
| | | (m) | (m) | (m) | (m) |
==========================================================================
| 1 | SL-01 SL-02 | 257.616 | 0.004 | -0.003 | 257.613 |
| 2 | I-17 SL-02 | 582.579 | 0.004 | -0.001 | 582.578 |
| 3 | I-16 SL-02 | 424.883 | 0.004 | -0.001 | 424.882 |
| 4 | I-17 SL-01 | 426.738 | 0.005 | 0.001 | 426.739 |
| 5 | I-16 SL-01 | 252.869 | 0.004 | 0.003 | 252.872 |
| 6 | I-17 I-16 | 174.158 | 0.002 | 0.001 | 174.159 |
| 7 | SL-01 I-12 | 882.457 | 0.003 | -0.006 | 882.451 |
| 8 | SL-01 I-11 | 1250.992 | 0.003 | 0.002 | 1250.994 |
| 9 | SL-02 I-12 | 673.434 | 0.003 | -0.002 | 673.433 |
| 10 | SL-02 I-11 | 1032.177 | 0.004 | 0.004 | 1032.181 |
| 11 | I-12 I-11 | 370.281 | 0.001 | -0.001 | 370.280 |
==========================================================================
- Sai so do canh lon nhat: ( I-17 - SL-01) ms(max)= 0.005m
- Sai so do canh nho nhat: ( I-12 - I-11) ms(min)= 0.001m
- So hieu chinh canh lon nhat:( SL-01 - I-12) ds(max)= 0.006m
- So hieu chinh canh nho nhat:( I-12 - I-11) ds(min)= 0.001m
Bảng 3.3
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI CHENH CAO
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu canh | Tri do | S.s do | So h/c | Tri b.sai |
| | | (m) | (m) | (m) | (m) |
==========================================================================
| 1 | SL-01 SL-02 | -0.587 | 0.013 | -0.027 | -0.614 |
| 2 | I-17 SL-02 | 58.471 | 0.017 | 0.014 | 58.486 |
| 3 | I-16 SL-02 | 57.358 | 0.015 | -0.008 | 57.350 |
| 4 | I-17 SL-01 | 59.099 | 0.021 | -0.003 | 59.096 |
| 5 | I-16 SL-01 | 57.968 | 0.016 | -0.008 | 57.960 |
| 6 | I-17 I-16 | 1.138 | 0.010 | -0.006 | 1.132 |
| 7 | SL-01 I-12 | 1.554 | 0.028 | 0.009 | 1.564 |
| 8 | SL-01 I-11 | 6.301 | 0.032 | -0.007 | 6.295 |
| 9 | SL-02 I-12 | 2.152 | 0.049 | 0.022 | 2.174 |
| 10 | SL-02 I-11 | 6.859 | 0.046 | 0.045 | 6.905 |
| 11 | I-12 I-11 | 4.734 | 0.015 | -0.006 | 4.728 |
==========================================================================
- Sai so do chenh cao lon nhat: ( SL-02 - I-12) mdh(max)= 0.049m
- Sai so do chenh cao nho nhat: ( I-17 - I-16) mdh(min)= 0.010m
- So hieu chinh chenh cao lon nhat:( SL-02 - I-11) ddh(max)= 0.045m
- So hieu chinh chenh cao nho nhat:( I-17 - SL-01) ddh(min)= 0.003m
Bảng 4
BảNG TOA DO VUONG GOC KHONG GIAN SAU BINH SAI
HE TOA DO VUONG GOC KHONG GIAN ELLIPSOID QUI CHIEU:WGS-84
=====================================================================
| STT | So hieu diem| X(m) | Y(m) | Z(m) |
|===================================================================|
| 1 | I-11 | -1969918.7975 | 5853651.4428 | 1590109.3034 |
| 2 | I-12 | -1970121.7289 | 5853662.6640 | 1589799.6512 |
| 3 | I-16 | -1970475.2040 | 5853761.4649 | 1588765.5047 |
| 4 | I-17 | -1970464.3713 | 5853809.5259 | 1588598.4164 |
| 5 | SL-01 | -1970526.3237 | 5853738.2080 | 1589018.8384 |
| 6 | SL-02 | -1970315.2036 | 5853769.1295 | 1589163.2920 |
=====================================================================
Bảng 5
BảNG TOA DO TRAC DIA SAU BINH SAI
HE TOA DO TRAC DIA ELLIPSOID QUI CHIEU:WGS-84
========================================================================
| STT | So hieu diem| B | L | H(m) |
|======================================================================|
| 1 | I-11 | 14ø31'50.883898" | 108ø35'58.336367" | 836.357 |
| 2 | I-12 | 14ø31'40.517234" | 108ø36'04.640006" | 831.626 |
| 3 | I-16 | 14ø31'06.264907" | 108ø36'14.775210" | 772.095 |
| 4 | I-17 | 14ø31'00.659336" | 108ø36'13.920327" | 770.959 |
| 5 | SL-01 | 14ø31'14.290064" | 108ø36'16.640929" | 830.059 |
| 6 | SL-02 | 14ø31'19.149718" | 108ø36'09.629505" | 829.449 |
========================================================================
Bảng 6
BảNG THANH QUA TOA DO PHANG VA DO CAO BINH SAI
HE TOA DO PHANG UTM **** KINH TUYEN TRUC: 108*30 **** ELLIPPSOID:WGS-84
===============================================================================
| So | So | Toa do, Do cao | Sai so vi tri diem |
| thu | hieu |------------------------------------------------------------|
| tu | diem | x(m) | y(m) | h(m) |mx(m)|my(m)| mh(m)| mp(m)|
===============================================================================
| 1| I-11 | 1606916.029| 510727.266| 836.208 |0.008|0.010| 0.020| 0.013|
| 2| I-12 | 1606597.529| 510916.115| 831.477 |0.005|0.007| 0.018| 0.009|
| 3| I-16 | 1605545.042| 511220.009| 771.940 |0.003|0.005| 0.01| 0.005|
| 4| I-17 | 1605372.763| 511194.494| 770.802 |0.004|0.006| 0.012| 0.007|
| 5| SL-01 | 1605791.692| 511275.752| 829.907 |0.000|0.000| 0.000| 0.000|
| 6| SL-02 | 1605940.941| 511065.779| 829.295 |0.000|0.000| 0.000| 0.000|
===============================================================================
Bảng 7
BảNG CHIEU DAI CANH, PHUONG VI VA SAI SO TUONG HO
HE TOA DO PHANG UTM ELLIPPSOID: WGS-84
====================================================================================
| SHD | SHD | Chieu dai| ms | ms/s | Phuong vi | ma | dh | mdh |
| dau | cuoi |---------------------------------------------------------------
| | | (m) | (m) | | o ' " | " | (m) | (m) |
====================================================================================
| I-12| I-11| 370.278| 0.003|1/ 137140| 149 20 06 | 2.24| -4.731|0.015|
| SL-01| I-11| 1250.988| 0.008|1/ 162466| 153 59 44 | 1.72| -6.298|0.020|
| SL-02| I-11| 1032.176| 0.008|1/ 135813| 160 51 18 | 2.10| -6.908|0.020|
| SL-01| I-12| 882.447| 0.005|1/ 166499| 155 56 57 | 1.63| -1.567|0.018|
| SL-02| I-12| 673.430| 0.005|1/ 127062| 167 09 33 | 2.16| -2.177|0.018|
| I-17| I-16| 174.158| 0.002|1/ 75721| 188 25 28 | 4.36| -1.136|0.009|
| I-16| SL-01| 252.871| 0.003|1/ 81571| 12 44 06 | 3.64| 57.964| 0.01|
| I-16| SL-02| 424.880| 0.003|1/ 137058| 338 42 56 | 2.17| 57.353| 0.01|
| I-17| SL-01| 426.737| 0.004|1/ 109420| 10 58 38 | 2.92| 59.099|0.013|
| I-17| SL-02| 582.575| 0.004|1/ 145644| 347 14 08 | 2.12| 58.489|0.013|
====================================================================================
KET QUA DANH GIA DO CHINH XAC
-----------------------------
1. Sai so trung phuong trong so don vi: M = 1.00
2. Sai so vi tri diem: -nho nhat: (diem: I-16) mp = 0.005m
-lon nhat: (diem: I-11) mp = 0.013m
3. Sai so tuong doi canh:-nho nhat: ms/s =1/ 166499
(canh SL-01 - I-12 S = 882.4 m)
-lon nhat: ms/s =1/ 75721
(canh I-17 - I-16 S = 174.2 m)
4. Sai so phuong vi: -nho nhat:( SL-01 - I-12) ma = 1.63"
-lon nhat:( I-17 - I-16) ma = 4.36"
5. Sai so chenh cao: -nho nhat:( I-17 - I-16) mh = 0.009m
-lon nhat:( SL-01 - I-11) mh = 0.020m
6.- Chieu dai canh nho nhat :( I-17 - I-16) S = 174.158m
- Chieu dai canh lon nhat :( SL-01 - I-11) S = 1250.988m
- Chieu dai canh trung binh: S = 665.312m
KET QUA TINH TOAN BINH SAI
DC CAP 1 NM2( khu lòng hồ)
==========================
Bảng 1
BảNG TRI DO GIA SO TOA DO VA CAC CHI TIEU SAI SO
HE TOA DO VUONG GOC KHONG GIAN ELLIPSOID QUI CHIEU:WGS-84
=================================================================================
|Lan do| D. dau D. cuoi | DX | DY | DZ | RMS | RDOP | RATIO |
=================================================================================
| 175-0| GPS3 I-25| 488.713| -124.733| 1076.513| 0.010| 9.593| 12.800|
| 175-0| GPS3 I-26| 861.684| 165.116| 455.081| 0.014|23.380| 1.900|
| 175-0| GPS3 I-28| 456.692| 138.778| 51.273| 0.007| 3.679| 35.300|
| 057-0| GPS4 GPS3| 163.573| 17.422| 142.860| 0.004| 1.658| 15.400|
| 164-1| GPS4 I-27| 626.193| 207.912| 14.516| 0.007| 3.477| 46.200|
| 164-1| GPS4 I-28| 620.281| 156.189| 194.123| 0.007| 4.145| 48.900|
| 175-0| GPS4 I-29| -598.699| -128.586| -284.750| 0.006| 2.741| 24.800|
| 175-0| GPS4 I-30| -840.526| -176.690| -407.107| 0.009| 7.456| 24.700|
| 164-0| GPS4 SL-03| 408.688| -289.377| 1590.532| 0.009| 7.412| 36.100|
| 164-0| GPS4 SL-04| 487.294| -293.773| 1698.216| 0.011|11.809| 18.900|
| 166-0| GPS5 GPS4| -279.841| -390.136| 736.298| 0.007| 4.498| 54.700|
| 175-0| GPS5 GPS4| -279.830| -390.146| 736.287| 0.007| 4.600| 23.300|
| 166-0| GPS5 I-28| 340.425| -233.925| 930.422| 0.008| 5.299| 16.700|
| 175-0| GPS5 I-29| -878.527| -518.736| 451.537| 0.008| 4.932| 24.300|
| 175-0| GPS5 I-30| -1120.355| -566.843| 329.179| 0.010| 8.157| 11.900|
| 174-0| I-20 I-19| -23.820| -57.461| 189.167| 0.031|87.034| 1.800|
| 174-0| I-21 I-19| 67.515| -48.496| 274.907| 0.003| 1.812| 4.000|
| 174-0| I-21 I-20| 92.868| 8.537| 83.618| 0.023|34.511| 3.300|
| 174-0| I-22 I-23| 152.982| 37.598| 69.111| 0.008| 6.166| 4.500|
| 174-0| I-22 I-24| 240.771| 90.564| -17.949| 0.015|19.314| 2.000|
| 174-0| I-22 I-25| 99.709| 76.909| -136.143| 0.011| 9.893| 3.700|
| 174-0| I-25 I-24| 141.064| 13.655| 118.189| 0.006| 3.858| 17.000|
| 175-0| I-25 I-26| 372.983| 289.835| -621.436| 0.010| 9.631| 5.600|
| 175-0| I-25 I-28| -32.020| 263.501| -1025.243| 0.012|14.457| 4.100|
| 165-0| I-27 GPS5| -346.352| 182.254| -750.804| 0.007| 3.845| 26.300|
| 164-0| I-27 I-28| -5.913| -51.721| 179.608| 0.005| 1.658| 23.200|
| 164-0| I-28 GPS4| -620.277| -156.208| -194.111| 0.007| 3.913| 17.800|
| 175-0| I-28 I-26| 404.989| 26.335| 403.807| 0.013|16.422| 2.000|
| 164-0| I-28 SL-03| -211.593| -445.580| 1396.423| 0.009| 8.156| 49.000|
| 164-0| I-28 SL-04| -132.980| -449.995| 1504.101| 0.012|14.268| 3.200|
| 175-0| I-29 I-30| -241.828| -48.104| -122.356| 0.008| 5.453| 23.600|
| 174-1| SL-03 I-20| 180.580| -91.733| 545.694| 0.012|14.432| 8.400|
| 174-1| SL-03 I-21| 87.748| -100.352| 462.049| 0.008| 6.234| 14.600|
| 174-1| SL-03 I-22| 143.894| 105.176| -235.041| 0.010| 8.386| 2.000|
| 174-1| SL-03 I-23| 296.888| 142.731| -165.945| 0.012|10.986| 1.600|
| 164-0| SL-03 SL-04| 78.598| -4.388| 107.684| 0.014|21.546| 1.700|
| 174-0| SL-04 I-20| 101.964| -87.302| 438.011| 0.017|32.953| 3.700|
| 174-0| SL-04 I-21| 9.142| -95.929| 354.351| 0.011|12.259| 5.100|
| 174-0| SL-04 I-22| 65.276| 109.611| -342.734| 0.011|10.704| 2.800|
| 174-0| SL-04 I-23| 218.258| 147.204| -273.621| 0.012|15.058| 2.500|
| 174-0| SL-04 SL-03| -78.612| 4.417| -107.692| 0.008| 6.264| 11.600|
=================================================================================
- RMS lon nhat:( I-20 - I-19) RMS= 0.031
- RMS nho nhat:( I-21 - I-19) RMS= 0.003
- RDOP lon nhat:( I-20 - I-19) RDOP= 87.034
- RDOP nho nhat:( GPS4 - GPS3) RDOP= 1.658
- RATIO lon nhat:( GPS5 - GPS4) RATIO= 54.700
- RATIO nho nhat:( SL-03 - I-23) RATIO= 1.600
Bảng 2
BảNG SAI SO KHEP HINH
HE TOA DO VUONG GOC KHONG GIAN ELLIPSOID QUI CHIEU:WGS-84
==================================================================================
| So hieu vong khep | dX(m)| dY(m)| dz(m)| dh(m)| dxyz | [S](m) | dxyz/[S] |
|-------------------------|------|------|------|------|------|--------|----------|
| GPS3 I-25 I-26 | 0.012|-0.014|-0.004|-0.016| 0.019| 2957.8|1: 156761|
| GPS3 I-25 I-28 | 0.001|-0.010|-0.003| -0.01| 0.010| 2727.9|1: 260097|
| GPS3 I-26 I-28 | 0.003| 0.003| 0.001| 0.002| 0.004| 2040.9|1: 468222|
| GPS3 I-28 GPS4 |-0.016| 0.011| 0.010| 0.016| 0.022| 1366.4|1: 62562|
| I-25 I-22 I-24 |-0.002|-0.000| 0.005| 0.001| 0.005| 627.9|1: 116589|
| I-25 I-26 I-28 | 0.014|-0.001| 0.000|-0.004| 0.014| 2412.1|1: 171858|
| I-28 GPS4 I-27 |-0.001| 0.002| 0.001| 0.002| 0.002| 1515.4|1: 618667|
| I-28 GPS4 SL-03 | 0.000| 0.014|-0.014| 0.01| 0.020| 3816.9|1: 192784|
| I-28 GPS4 SL-04 |-0.007| 0.033|-0.008| 0.031| 0.035| 4035.1|1: 116385|
| I-28 GPS4 GPS5 |-0.015| 0.022| 0.001| 0.025| 0.027| 2565.4|1: 96279|
| I-28 GPS5 I-27 | 0.014|-0.050|-0.010|-0.052| 0.053| 2051.7|1: 38801|
| I-28 SL-03 SL-04 |-0.015| 0.027| 0.006| 0.031| 0.031| 3190.0|1: 101384|
| GPS4 I-27 GPS5 | 0.000| 0.030| 0.01| 0.029| 0.032| 2385.7|1: 75441|
| GPS4 I-29 GPS5 |-0.013| 0.014| 0.011| 0.020| 0.022| 2670.0|1: 121115|
| GPS4 I-29 I-30 |-0.001| 0.000| 0.001| 0.000| 0.001| 1901.1|1: 1344260|
| GPS4 I-30 GPS5 |-0.012| 0.017| 0.012| 0.023| 0.024| 3127.5|1: 130201|
| GPS4 SL-03 SL-04 |-0.008| 0.008| 0.000| 0.01| 0.011| 3591.9|1: 317482|
| I-29 GPS5 I-30 | 0.000|-0.003|-0.002|-0.003| 0.004| 2689.0|1: 745788|
| SL-03 I-20 SL-04 | 0.018|-0.043|-0.001|-0.046| 0.047| 1173.6|1: 25170|
| SL-03 I-21 SL-04 | 0.008|-0.035| 0.014|-0.031| 0.039| 981.5|1: 25470|
| SL-04 I-22 I-23 |-0.000| 0.005|-0.002| 0.005| 0.005| 917.4|1: 170364|
==================================================================================
Tong so tam giac : 27
------------------------
- Sai so khep tuong doi tam giac lon nhat: 1/ 25170
( Tam giac : SL-03- I-20- SL-04, [S] = 1173.6m )
- Sai so khep tuong doi tam giac nho nhat: 1/ 1344260
( Tam giac : GPS4- I-29- I-30, [S] = 1901.1m )
- Sai so khep chenh cao tam giac nho nhat: 0.000m
( Tam giac : GPS4- I-29- I-30, [S] = 1901.1m )
- Sai so khep chenh cao tam giac lon nhat: 0.046m
( Tam giac : SL-03- I-20- SL-04, [S] = 1173.6m )
Bảng 3.1
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI GOC PHUONG VI
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu goc | Tri do |S.s do | So h/c| Tri b.sai |
| | | o ' " | " | " | o ' " |
==========================================================================
| 1 | GPS4 GPS3 | 312 29 33.07 | 4.58 | -1.41 | 312 29 31.66 |
| 2 | GPS4 I-27 | 271 15 13.85 | 2.55 | -1.42 | 271 15 12.43 |
| 3 | GPS4 I-28 | 287 25 19.08 | 2.79 | -1.69 | 287 25 17.39 |
| 4 | I-27 I-28 | 6 45 47.20 | 7.13 | 0.71 | 6 45 47.91 |
| 5 | I-28 SL-04 | 9 49 35.38 | 2.26 | -1.14 | 9 49 34.24 |
| 6 | I-28 SL-03 | 13 21 12.94 | 1.76 | -0.76 | 13 21 12.18 |
| 7 | I-28 GPS4 | 107 25 13.87 | 3.27 | 3.52 | 107 25 17.39 |
| 8 | GPS4 SL-04 | 348 06 49.19 | 2.37 | -0.27 | 348 06 48.92 |
| 9 | GPS4 SL-03 | 349 47 2.16 | 2.06 | -0.29 | 349 47 1.87 |
| 10 | SL-03 SL-04 | 326 44 44.92 | 36.86 | -0.12 | 326 44 44.80 |
| 11 | I-27 GPS5 | 161 16 9.96 | 4.25 | -1.50 | 161 16 8.46 |
| 12 | GPS5 I-28 | 345 49 14.63 | 5.01 | -0.35 | 345 49 14.28 |
| 13 | GPS5 GPS4 | 26 25 54.72 | 1.91 | 1.21 | 26 25 55.93 |
| 14 | SL-04 I-23 | 221 55 21.48 | 22.32 | 1.80 | 221 55 23.28 |
| 15 | SL-04 SL-03 | 146 44 53.13 | 20.70 | -8.33 | 146 44 44.80 |
| 16 | SL-04 I-20 | 351 20 20.05 | 30.77 | 17.26 | 351 20 37.31 |
| 17 | SL-04 I-21 | 3 23 58.60 | 30.90 | -8.75 | 3 23 49.86 |
| 18 | SL-03 I-23 | 242 23 12.60 | 12.05 | 1.42 | 242 23 14.02 |
| 19 | SL-03 I-20 | 345 51 58.49 | 16.76 | 12.49 | 345 52 10.98 |
| 20 | SL-03 I-21 | 353 52 7.54 | 17.75 |-12.46 | 353 51 55.08 |
| 21 | I-22 I-25 | 219 55 42.01 | 22.14 | 1.95 | 219 55 43.97 |
| 22 | I-22 I-24 | 265 36 24.25 | 38.44 | 7.24 | 265 36 31.49 |
| 23 | I-22 I-23 | 294 04 12.56 | 24.47 | -2.94 | 294 04 9.62 |
| 24 | I-25 I-24 | 311 32 52.87 | 16.56 | -0.93 | 311 32 51.94 |
| 25 | GPS3 I-26 | 298 23 2.13 | 10.35 | -1.92 | 298 23 0.21 |
| 26 | GPS3 I-28 | 276 20 7.77 | 5.02 | -4.05 | 276 20 3.72 |
| 27 | GPS3 I-25 | 339 06 39.66 | 4.13 | -1.77 | 339 06 37.89 |
| 28 | I-25 I-28 | 182 52 54.69 | 4.78 | 1.0 | 182 52 55.69 |
| 29 | I-28 I-26 | 316 43 51.26 | 17.36 | 0.60 | 316 43 51.87 |
| 30 | GPS5 I-30 | 73 39 41.63 | 2.89 | -0.22 | 73 39 41.41 |
| 31 | GPS5 I-29 | 63 49 29.61 | 2.53 | 0.12 | 63 49 29.73 |
| 32 | GPS5 GPS4 | 26 25 53.97 | 2.98 | 1.96 | 26 25 55.93 |
| 33 | GPS4 I-30 | 116 09 17.07 | 4.57 | 0.73 | 116 09 17.80 |
| 34 | GPS4 I-29 | 115 41 14.68 | 2.78 | 0.96 | 115 41 15.65 |
| 35 | I-29 I-30 | 117 18 4.38 | 13.06 | 0.60 | 117 18 4.98 |
| 36 | I-25 I-26 | 214 49 2.36 | 14.05 | -1.49 | 214 49 0.87 |
==========================================================================
- Sai so do phuong vi lon nhat: ( I-22 - I-24) ma(max)= 38.44"
- Sai so do phuong vi nho nhat: ( I-28 - SL-03) ma(min)= 1.76"
- So hieu chinh phuong vi lon nhat:( SL-04 - I-20) da(max)= 17.26"
- So hieu chinh phuong vi nho nhat:( SL-03 - SL-04) da(min)= 0.12"
Bảng 3.2
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI CANH
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu canh | Tri do | S.s do | So h/c | Tri b.sai |
| | | (m) | (m) | (m) | (m) |
==========================================================================
| 1 | GPS4 GPS3 | 217.822 | 0.004 | -0.003 | 217.819 |
| 2 | GPS4 I-27 | 659.823 | 0.009 | -0.001 | 659.822 |
| 3 | GPS4 I-28 | 668.306 | 0.010 | -0.003 | 668.303 |
| 4 | I-27 I-28 | 186.958 | 0.005 | -0.002 | 186.956 |
| 5 | I-28 SL-04 | 1575.243 | 0.016 | -0.003 | 1575.240 |
| 6 | I-28 SL-03 | 1480.647 | 0.012 | -0.012 | 1480.634 |
| 7 | I-28 GPS4 | 668.303 | 0.009 | -0.000 | 668.303 |
| 8 | GPS4 SL-04 | 1790.606 | 0.017 | 0.009 | 1790.615 |
| 9 | GPS4 SL-03 | 1667.123 | 0.013 | 0.001 | 1667.124 |
| 10 | SL-03 SL-04 | 133.353 | 0.019 | 0.013 | 133.366 |
| 11 | I-27 GPS5 | 842.075 | 0.01 | -0.002 | 842.073 |
| 12 | GPS5 I-28 | 1014.025 | 0.018 | -0.002 | 1014.023 |
| 13 | GPS5 GPS4 | 874.454 | 0.01 | 0.001 | 874.454 |
| 14 | SL-04 I-22 | 365.588 | 0.038 | -0.013 | 365.575 |
| 15 | SL-04 I-23 | 379.619 | 0.034 | -0.006 | 379.613 |
| 16 | SL-04 SL-03 | 133.369 | 0.015 | -0.003 | 133.366 |
| 17 | SL-04 I-20 | 458.014 | 0.074 | 0.008 | 458.022 |
| 18 | SL-04 I-21 | 367.134 | 0.053 | -0.007 | 367.126 |
| 19 | SL-03 I-23 | 368.765 | 0.025 | 0.001 | 368.766 |
| 20 | SL-03 I-20 | 581.934 | 0.048 | 0.006 | 581.940 |
| 21 | SL-03 I-21 | 480.776 | 0.033 | -0.015 | 480.761 |
| 22 | I-22 I-25 | 185.323 | 0.038 | -0.018 | 185.305 |
| 23 | I-22 I-24 | 257.775 | 0.046 | -0.009 | 257.766 |
| 24 | I-22 I-23 | 171.930 | 0.053 | -0.006 | 171.924 |
| 25 | I-25 I-24 | 184.492 | 0.013 | 0.000 | 184.492 |
| 26 | I-21 I-20 | 125.230 | 0.032 | -0.023 | 125.206 |
| 27 | I-20 I-19 | 199.078 | 0.070 | 0.157 | 199.235 |
| 28 | GPS3 I-26 | 988.148 | 0.057 | 0.004 | 988.152 |
| 29 | GPS3 I-28 | 479.953 | 0.012 | 0.011 | 479.963 |
| 30 | GPS3 I-25 | 1188.548 | 0.016 | -0.004 | 1188.544 |
| 31 | I-25 I-28 | 1058.805 | 0.022 | 0.001 | 1058.806 |
| 32 | I-28 I-26 | 572.387 | 0.040 | 0.002 | 572.389 |
| 33 | GPS5 I-30 | 1294.496 | 0.026 | 0.007 | 1294.503 |
| 34 | GPS5 I-29 | 1111.680 | 0.013 | 0.009 | 1111.689 |
| 35 | GPS5 GPS4 | 874.444 | 0.013 | 0.010 | 874.454 |
| 36 | GPS4 I-30 | 950.279 | 0.019 | -0.003 | 950.276 |
| 37 | GPS4 I-29 | 675.160 | 0.009 | -0.003 | 675.158 |
| 38 | I-29 I-30 | 275.197 | 0.016 | -0.000 | 275.196 |
| 39 | SL-03 I-22 | 294.835 | 0.024 | 0.000 | 294.835 |
| 40 | I-25 I-26 | 780.393 | 0.041 | -0.004 | 780.389 |
==========================================================================
- Sai so do canh lon nhat: ( SL-04 - I-20) ms(max)= 0.074m
- Sai so do canh nho nhat: ( GPS4 - GPS3) ms(min)= 0.004m
- So hieu chinh canh lon nhat:( I-20 - I-19) ds(max)= 0.157m
- So hieu chinh canh nho nhat:( SL-03 - I-22) ds(min)= 0.000m
Bảng 3.3
BảNG TRI DO, SO HIEU CHINH VA TRI BINH SAI CHENH CAO
HE TOA DO TRAC DIA ELLIPPSOID:WGS-84
==========================================================================
| STT | Ki hieu canh | Tri do | S.s do | So h/c | Tri b.sai |
| | | (m) | (m) | (m) | (m) |
==========================================================================
| 1 | GPS4 GPS3 | 1.190 | 0.035 | -0.009 | 1.182 |
| 2 | GPS4 I-27 | 0.978 | 0.064 | -0.009 | 0.969 |
| 3 | GPS4 I-28 | 0.275 | 0.070 | 0.016 | 0.291 |
| 4 | I-27 I-28 | -0.701 | 0.044 | 0.019 | -0.682 |
| 5 | I-28 SL-04 | 4.652 | 0.129 | -0.006 | 4.646 |
| 6 | I-28 SL-03 | 6.021 | 0.107 | -0.002 | 6.019 |
| 7 | I-28 GPS4 | -0.291 | 0.081 | -0.010 | -0.301 |
| 8 | GPS4 SL-04 | 4.958 | 0.161 | -0.016 | 4.942 |
| 9 | GPS4 SL-03 | 6.306 | 0.130 | 0.01 | 6.316 |
| 10 | SL-03 SL-04 | -1.338 | 0.192 | -0.039 | -1.378 |
